<?xml version='1.0' encoding='ISO-8859-1' ?>
<?xml-stylesheet title='XSL_formatting' type='text/xsl' href='/asp/news/nolsol.xsl'?>
<rss version='2.0'>
<channel>
	<title>Blue Sky</title>
	<link>http://www.abluesky.com</link>
	<description>Blue Sky news feed</description>
	<language>en-gb</language>
	<lastBuildDate>Mon, 12 May 2008 17:13:40 GMT</lastBuildDate>
	<copyright>Copyright: (C) Blue Sky</copyright>
	<ttl>60</ttl>
	<webMaster>info@abluesky.com</webMaster>
	<generator>Capsa Sable</generator>
	
	<image>
		<title>Blue Sky News</title>
		<url>http://www.abluesky.com/user/images/rss.gif</url>
		<link>http://www.abluesky.com</link>
	</image>
	
	<item>
		<title>Studio Monitors: When is &#8220;good enough&#8221;, no longer &#8220;good enough&#8221;?</title>
		<description>About 6 years ago, my partners and I had a number of meetings to discuss designing a new series of studio monitors. After much debate, we decided there was little point in building another set of &#8220;me too&#8221; monitors, in the typical 5&#8221;, 6&#8221; and 8&#8221; 2-way configurations. What we felt was needed was a different approach that overcame some of the limitations of current monitors and provided tangible real world benefits to the recording engineer.</description>
		<link>http://www.abluesky.com/asp/news/newspage.asp?id=75 </link>
		<guid isPermaLink='true'>http://www.abluesky.com/asp/news/newspage.asp?id=75 </guid>
		<pubDate>Wed, 18 Oct 2006 04:20:16 GMT</pubDate>
		<category>Blue Sky Press Release / /United States /why blue sky, why buy blue sky, design, philosophy, engineering, ports, subwoofer design, 2.1, music monitors, speakers </category>
	</item>
	
</channel>
</rss>
